Alloy costs 2026-02
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.02 | 2.72 | 2.44 | 2.24 | 2.51 | |
| 4306 | 3.02 | 2.72 | 2.62 | |||
| 4401 | 4.80 | 4.32 | 4.00 | |||
| 4404 | 4.80 | 4.32 | 4.00 | |||
| 4435 | 5.03 | 4.57 | ||||
| 4436 | ||||||
| 4462 | 4.13 | 3.75 | 3.70 | |||
| 4539 | 7.91 | 7.19 | 7.10 | |||
| 4541 | 3.02 | 2.72 | 2.64 | |||
| 4571 | 4.80 | 4.32 | 4.05 | 3.70 | 4.16 | |
| 4828 | 3.15 | 2.86 | 3.08 | 4.12 | 4.62 | |
| 4841 | 4.73 | 4.19 | 4.34 |
