Stainless steel tubes, welded
|
O.D. mm | W.T. mm | Kg/m | GER 1.4301 1.4307 TP304 TP304L | GER 1.4571 TP316Ti | GER 1.4404 TP316L |
---|---|---|---|---|---|
8 | 1 | 0,175 | X | ||
10 | 1 | 0,225 | X | ||
1,5 | 0,319 | X | X | ||
12 | 1 | 0,275 | X | X | |
1,5 | 0,394 | X | X | ||
15 | 1 | 0,351 | X | ||
1,5 | 0,507 | X | |||
2 | 0,651 | X | |||
16 | 1 | 0,376 | X | X | |
17,2 | 2,3 | 0,858 | X | ||
18 | 1 | 0,426 | X | ||
1,5 | 0,620 | X | |||
2 | 0,801 | X | |||
20 | 1 | 0,476 | X | ||
1,5 | 0,695 | X | |||
2 | 0,901 | X | X | ||
21,3 | 1,6 | 0,789 | X | ||
2 | 0,967 | X | |||
2,6 | 1,22 | X | X | ||
22 | 1,5 | 0,770 | X | X | |
23 | 1,5 | 0,808 | X | ||
25 | 1 | 0,601 | X | ||
1,5 | 0,883 | X | X | ||
2 | 1,15 | X | X | ||
26,9 | 1,6 | 1,01 | X | ||
2 | 1,25 | X | |||
2,6 | 1,58 | X | |||
28 | 1,5 | 0,995 | X | ||
30 | 1 | 0,726 | X | ||
1,5 | 1,07 | X | |||
2 | 1,40 | X | |||
3 | 2,03 | X | |||
33,7 | 2 | 1,59 | X | X | |
2,6 | 2,02 | X | X | ||
3,2 | 2,44 | X | X | ||
35 | 2 | 1,65 | X | ||
38 | 2 | 1,80 | X | X | |
2,6 | 2,30 | X | |||
40 | 2 | 1,90 | X | ||
3 | 2,78 | X | |||
42,4 | 2 | 2,02 | X | X | X |
2,6 | 2,59 | X | |||
3,2 | 3,14 | X | X | ||
43 | 1,5 | 1,56 | X | ||
44,5 | 2 | 2,13 | X | ||
48,3 | 2 | 2,32 | X | ||
2,6 | 2,98 | X | |||
3,2 | 3,61 | X | |||
50 | 1,5 | 1,82 | X | ||
2 | 2,40 | X | |||
51 | 2,6 | 3,15 | X | ||
52 | 1,5 | 1,90 | X | ||
54 | 2 | 2,60 | X | X | |
60,3 | 2 | 2,92 | X | X | |
2,6 | 3,76 | X | X | ||
2,9 | 4,17 | X | |||
63,5 | 2 | 3,08 | X | ||
70 | 2 | 3,41 | X | ||
76,1 | 2 | 3,71 | X | X | |
2,6 | 4,79 | X | X | ||
2,9 | 5,32 | X | X | ||
80 | 2 | 3,91 | X | ||
84 | 2 | 4,11 | X | X | |
88,9 | 2 | 4,35 | X | X | |
2,6 | 5,62 | X | |||
3 | 6,45 | X | |||
3,2 | 6,87 | X | |||
101,6 | 3 | 7,41 | X | ||
104 | 2 | 5,11 | X | X | |
108 | 2 | 5,31 | X | ||
114,3 | 2 | 5,62 | X | X | |
129 | 2 | 6,36 | X | ||
139,7 | 2,6 | 8,93 | X | ||
154 | 2 | 7,61 | X | ||
168,3 | 2 | 8,33 | X | ||
3 | 12,42 | X | |||
204 | 2 | 10,12 | X | ||
219,1 | 3 | 16,23 | X | X | |
4 | 21,54 | X | |||
273 | 4 | 26,94 | X | ||
6 | 40,11 | X | X | ||
323,9 | 9,53 | 75,02 | X |
O.D. ... Outside diameter
I.D. ... Inside diameter
W.T. ... Wall thickness