Threaded tubes, seamless
|
O.D. mm | W.T. mm | I.D. mm | Kg/m | Gewinderohr S195T |
---|---|---|---|---|
21,3 1/2" | 2,65 | 16 | 1,22 | X |
26,9 3/4" | 2,65 | 21,6 | 1,59 | X |
33,7 1" | 3,25 | 27,2 | 2,44 | X |
42,4 5/4" | 3,25 | 35,9 | 3,14 | X |
48,3 6/4" | 3,25 | 41,8 | 3,61 | X |
60,3 2" | 3,65 | 53 | 5,10 | X |
O.D. ... Outside diameter
I.D. ... Inside diameter
W.T. ... Wall thickness