Alloy costs 2026-04
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.09 | 2.78 | 2.55 | 2.34 | 2.63 | 70.00 |
| 4306 | 3.09 | 2.78 | 2.75 | 70.00 | ||
| 4401 | 5.24 | 4.72 | 4.40 | 96.00 | ||
| 4404 | 5.24 | 4.72 | 4.40 | 96.00 | ||
| 4435 | 6.00 | 5.40 | 96.00 | |||
| 4462 | 4.87 | 4.43 | 4.15 | 96.00 | ||
| 4539 | 9.47 | 8.60 | 7.86 | 96.00 | ||
| 4541 | 3.09 | 2.78 | 2.77 | 70.00 | ||
| 4571 | 5.24 | 4.72 | 4.45 | 4.07 | 4.58 | 96.00 |
| 4828 | 3.53 | 3.21 | 3.23 | 2.89 | 3.24 | 70.00 |
| 4841 | 5.50 | 4.91 | 4.58 | 70.00 |
