Alloy costs 2026-05
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 3.13 | 2.82 | 2.58 | 2.37 | 2.66 | 71.00 |
| 4306 | 3.13 | 2.82 | 2.78 | 96.00 | ||
| 4401 | 5.24 | 4.72 | 4.39 | 96.00 | ||
| 4404 | 5.24 | 4.72 | 4.39 | 96.00 | ||
| 4435 | 6.10 | 5.53 | 96.00 | |||
| 4436 | 96.00 | |||||
| 4439 | 96.00 | |||||
| 4462 | 4.98 | 4.52 | 4.14 | 96.00 | ||
| 4539 | 9.69 | 8.79 | 7.79 | 96.00 | ||
| 4541 | 3.13 | 2.76 | 2.80 | 96.00 | ||
| 4571 | 5.24 | 4.72 | 4.44 | 4.07 | 4.58 | 71.00 |
| 4713 | 96.00 | |||||
| 4828 | 3.61 | 3.28 | 3.26 | 2.93 | 3.28 | 96.00 |
| 4841 | 5.81 | 5.16 | 4.60 | 4.29 | 4.82 | 71.00 |
