| Phone: | +43-1-70131-0 |
| Fax: | +43-1-70131-15 |
| Address: | A-2320 Schwechat-Rannersdorf, Hähergasse 14, Austria |
| Name / Department: | E-Mail |
extension | |
|---|---|---|---|
| Phone | Fax | ||
| Management: | |||
| Maga Gruscher Managing Director |
mgruscher[at]mertl.com | 428 | |
| Ing. Eugen Mertl | mertl[at]mertl.com | 428 | |
| Alfred Gruscher | agruscher[at]mertl.com | 30 | |
| Maga Eugenie Spannraft-Gruscher assistant for management |
espannraft[at]mertl.com | 428 | |
| Maga Nina Gruscher assistant for management |
ngruscher[at]mertl.com | 428 | |
| Mag. Jürgen Spannraft assistant for management |
spannraft[at]mertl.com | 428 | |
| Purchase Department: | |||
| Peter Fürlinger, Head of Department |
fuerlinger[at]mertl.com | 311 | 30 |
| Alfred Gruscher | agruscher[at]mertl.com | 310 | 30 |
| Manuel Höfel | hoefel[at]mertl.com | 312 | 30 |
| Eveline Maier | maier[at]mertl.com | 313 | 30 |
| Invoices | faktura[at]mertl.com | ||
| Export Department: | |||
| Michaela Benko | benko[at]mertl.com | 216 | 20 |
| Christian Deworezky | deworezky[at]mertl.com | 212 | 20 |
| Michael Lang | lang[at]mertl.com | 213 | 20 |
| Željka Lukić-Grenac | grenac[at]mertl.com | 210 | 20 |
| Sales Department Austria: | |||
| Said Hamzabegović | hamzabegovic[at]mertl.com | 123 | 15 |
| Walter Meixner | meixner[at]mertl.com | 141 | 15 |
| Ing. Peter Mondowitsch | mondowitsch[at]mertl.com | 144 | 15 |
| Ing. Albert Schüller | schueller[at]mertl.com | 163 | 15 |
| Gerhard Wendl | wendl[at]mertl.com | 143 | 15 |
| Gerald Zeiner | zeiner[at]mertl.com | 161 | 15 |
| Regine Rieger | rieger[at]mertl.com | 122 | 15 |
| Assistants: | |||
| Michaela Domayer-Woytaček | domayer[at]mertl.com | 172 | 15 |
| Maria Gall | gall[at]mertl.com | 363 | 15 |
| Karin Haider | haider[at]mertl.com | 173 | 15 |
| Barbara Şahin | sahin[at]mertl.com | 364 | 15 |
| Reception: | |||
| Gabriele Haschka | haschka[at]mertl.com | 11 | 15 |
| Certificates: | attest[at]mertl.com | 361 | 35 |
| Angelika Sasma | sasma[at]mertl.com | 361 | 35 |
| Roland Vit | vit[at]mertl.com | 469 | 35 |
| Certificates | attest[at]mertl.com | ||
| Quality Management: | |||
| Maga Marie Gruscher, Management Representative |
mgruscher[at]mertl.com | 428 | |
| Georg Nógel | gnogel[at]mertl.com | 220 | 15 |
| Vera Rebl | rebl[at]mertl.com | 172 | 15 |
| Barbara Şahin | sahin[at]mertl.com | 364 | 15 |
| Accounts Department: | |||
| Johann Hainz | hainz[at]mertl.com | 421 | 428 |
| Barbara Nógel | bnogel[at]mertl.com | 423 | 428 |
| Brigitte Stummer | stummer[at]mertl.com | 422 | 428 |
| Staff: | |||
| Maga Nina Gruscher | ngruscher[at]mertl.com | 423 | 428 |
| Barbara Nógel | bnogel[at]mertl.com | 423 | 428 |
| Representations: | |||
Germany![]() |
Estaro Ges.m.b.H. Gewerbegebiet Lohner Klei Süd An der Helle 23b D-59505 Bad Sassendorf Phone: +49.2927.9192.0 Fax: +49.2927.9192.29 E-Mail:info[at]estaro.de www.estaro.de |
||
Slovenia![]() |
Matej Natlačen s.p. Gačnikova pot 2 2390 Ravne na Koroškem Tel. +386 2 82 17 787 Fax. +386 2 82 17 788 Mob. +386 40 635 592 e-mail info[at]mgrohr.si web www.mgrohr.si |
||
General Information: rohr[at]mertl.com |
|||
|
Last update: 30.01.2012 |
|||